Car Parking Shades Prices in Kenya

Pricing cantilever design 100% waterproof materials ( less V.A.T )

Number of Cars Dimensions (m) Area Size (m²) Price Ksh (less VAT)
1 3.5 × 5.5 19.25 105,875.00
2 5.5 × 5.5 30.25 166,375.00
3 8.5 × 5.5 46.75 257,125.00
4 10.5 × 5.5 57.75 317,625.00
5 13 × 5.5 71.5 393,250.00
6 15 × 5.5 82.5 453,750.00

Pricing cantilever design 90% waterproof materials(non waterproof) ( less V.A.T )

Number of Cars Dimensions (m) Area Size (m²) Price Ksh (less VAT)
1 3.5 × 5.5 19.25 92,400.00
2 5.5 × 5.5 30.25 145,200.00
3 8.5 × 5.5 46.75 224,400.00
4 10.5 × 5.5 57.75 277,200.00
5 13 × 5.5 71.5 343,200.00
6 15 × 5.5 82.5 396,000.00

Pricing curved design 100% waterproof materials ( less V.A.T )

Number of Cars Dimensions (m) Area Size (m²) Price Ksh (less VAT)
1 3.5 × 5.5 19.25 115,500.00
2 5.5 × 5.5 30.25 181,500.00
3 8.5 × 5.5 46.75 280,500.00
4 10.5 × 5.5 57.75 346,500.00
5 13 × 5.5 71.5 429,000.00
6 15 × 5.5 82.5 495,000.00

Pricing curved design 90% waterproof materials (nonwaterproof) ( less V.A.T )

Number of Cars Dimensions (m) Area Size (m²) Price Ksh (less VAT)
1 3.5 × 5.5 19.25 96,250.00
2 5.5 × 5.5 30.25 151,250.00
3 8.5 × 5.5 46.75 233,750.00
4 10.5 × 5.5 57.75 288,750.00
5 13 × 5.5 71.5 357,500.00
6 15 × 5.5 82.5 412,500.00
Car Parking Shades Prices in Kenya

Get In Touch ✋

Let’s discuss your project.
Contact

0722 380 759

Email

info@designershades.co.ke

Address

Riruta lenana Road, Nairobi Kenya

    × Chat with us!